Lions ClubBelle River, Special Services |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 41 Lions Club Rd Lakeshore, ON N0R 1A0 View Google Map | |||
| Accessibility | Fully Accessible - parking, washroom, entrance | |||
| Intersection | South St and Lions Club Rd | |||
| Mailing Address | c/o Mary Mahovich PO Box 1314 Belle River, ON N0R 1A0 | |||
| Description & Services | ||||
| Description | Community service club * sight organization * Camp for sight impaired * leader dogs * dogs for special skills * hearing dogs * area groups involved with Diabetes Association, Goodfellows, persons with physical disabilities * youth groups * Assists with needs of sight impaired * persons with physical disabilities * ramps * persons hard of hearing * orthopedic shoes * wheelchairs * walkers * canes * electrical hospital beds * glasses | |||
| Hours | Daily, hours vary | |||
| Eligibility | Adults | |||
| Application | Call or Walk-in/no appointment required | |||
| Contact Information | ||||
| lionmary@kelcom.net | ||||
| Primary Contact | Jim Sauve, President; Phone: (Residence) 519-728-2084 | |||
| Alternate Contact | Mary Mahovlich, Secretary; Phone: (Residence) 519-728-9637; Email: lionmary@kelcom.net | |||
| Primary Executive | Jin Sauve, President | |||
| Alternate Executive | Mark Mahovlich, Treasurer | |||
| Subjects | ||||
| Subjects | Service clubs ; Youth groups | |||

Suggest an Update
Print Version (New Window)