Sonshine Day Care Centre of Belle RiverLatch Key Program |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | Belle River Public School 370 St. Peter St Belle River, ON N0R 1A0 View Google Map | |||
| Accessibility | Partially Accessible - Entrance | |||
| Intersection | St Peter St and Belle River Rd | |||
| Mailing Address | c/o Sonshine Day Care Centre of Belle River 352 County Rd 2 Belle River, ON N0R 1A0 | |||
| Office Phone | 519-728-3456 | |||
| Fax | 519-728-4333 | |||
| Description & Services | ||||
| Description | Latch key program for 68 children * Belle River Public School * offers nutritional snacks in a peanut free environment * educational activities by qualified ECE educators * during July-August children are supervised at Belle River Public School | |||
| Hours | Mon-Fri 6am-9am and 3 pm-6 pm (September-June) * 6 am-6 pm at Belle River Public School (July-August) | |||
| Eligibility | Ages: 3.8 year(s) - 12 year(s) | |||
| Application | Registration process required | |||
| Contact Information | ||||
| sonshinedaycare@bellnet.ca | ||||
| Primary Contact | Kristine Coombes, Supervisor | |||
| Primary Executive | Kristine Coombes, Supervisor/Director | |||
| Subjects | ||||
| Subjects | Disabilities ; Infants ; Preschool children ; School age children | |||

Suggest an Update
Print Version (New Window)