Historical Society of Blenheim and District |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 45 Sandys St S N0P 1A0 View MapQuest Map | |||
| Accessibility | Designated parking; Accessible washrooms; Barrier-free entrance | |||
| Intersection | Sandys St S and John St E | |||
| Mailing Address | PO Box 1987 Blenheim, ON N0P 1A0 | |||
| Office Phone | 519-676-3696 | |||
| Description & Services | ||||
| Description | For anyone interested in the history of the community and for the restoration and preservation of the heritage in the community * They have a Heritage Resource Centre in the town Library | |||
| Eligibility | Youth; Adults; Seniors; Male; Female | |||
| Application | Call for information | |||
| Contact Information | ||||
| bhistorical@bellnet.ca | ||||
| Primary Contact | Stan Uher, President; Phone: 519-676-2391 | |||
| Alternate Contact | Lillian Huffman, Chairperson Heritage Resource Committee; Phone: 519-676-3217 | |||
| Subjects | ||||
| Subjects | Historical conservation ; History ; Local history | |||

Suggest an Update
Print Version (New Window)