St Clair Catholic District School BoardCentral Office, Literacy and Basic Skills |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 420 Creek St Wallaceburg, ON N8A 4C4 View MapQuest Map | |||
| Accessibility | Fully Accessible - Designated parking; accessible entrance; accessible washrooms | |||
| Intersection | Creek St and Elgin St | |||
| Mailing Address | 420 Creek St Wallaceburg, ON N8A 4C4 | |||
| Office Phone | 519-627-6762 | |||
| Toll Free Phone | 1-866-336-6139 | |||
| Fax | 519-627-8230 | |||
| Description & Services | ||||
| Description | Literacy, numeracy and essential skills services that help learners transition to their goals of employment, apprenticeship, secondary-school credit, post-secondary education or independence Mission Statement: Walking together in Christ's light, we are called to build a Catholic learning community, and to serve as partners in the formation of life long learners by: Witnessing our faith; Empowering individuals through celebrating their achievements; creating innovative learning environments; Fostering stewardship and justice The Board provides educational programs for Chatham-Kent and Lambton Roman Catholics at the elementary and secondary levels * There are 31 Elementary Schools and 3 Secondary Schools | |||
| Hours | Mon-Fri: 8:30 am-4:30 pm (Board Office open Year round) | |||
| Eligibility | Ages: 19 year(s) and up
Ontario residents 19 years and older, proficient enough in English to benefit fully from the program, and with literacy and basic skills assessed at less than end of Level 3 of: • IALSS (International Adult Literacy and Skills Survey) • or OALCF (Ontario Adult Literacy Curriculum Framework) | |||
| Application | Call to arrange interview Walk-In to arrange interview | |||
| Contact Information | ||||
| Website | www.st-clair.net | |||
| Primary Contact | Deb Crawford, Director of Education; Phone: ext 240 | |||
| Alternate Contact | Nancy Bechard, Executive Assistant to Director; Phone: ext 241 | |||
| Primary Executive | Cathy Calvert, Administrative Assistant to Director; Phone: ext 240 | |||
| Alternate Executive | Todd Lozon, Community Relations Officers; Phone: ext 243 | |||
| Subjects | ||||
| Subjects | Academic upgrading ; Boards of education ; Literacy instruction ; Separate schools | |||

Suggest an Update
Français
Print Version (New Window)