Corunna Drop InOntario Early Years Centre (O.E.Y.C. Satellite), Best Start Hub |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Corunna | |||
| Address & Phone(s) | ||||
| Address | St. Joseph's School 535 Birchbank Dr Corunna, ON N0N 1G0 View MapQuest Map | |||
| Accessibility | Partially Accessible - Parking, Entrance, Washrooms | |||
| Intersection | birchbank Crescent, Aintree Avenue | |||
| Office Phone | (519) 862-5071 ext. 224; (519) 542-6100 | |||
| Description & Services | ||||
| Description | Comprehensive early learning and child care initiative | |||
| Hours | Mon 9:00-11:30am; Wed 9:00-11:30am, 1:00-3:30pm; Fri 9:00-11:30am | |||
| Eligibility | Core childcare services for children 0-12 years * To learn more about Best Start in Lambton County, visit www.lambtononline.ca/best_start or contact the County of Lambton Children’s Services Department at 519 383-8331 / 1-800-667-1839 / beststart@county-lambton.on.ca | |||
| Application | Application process | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| beststart@county-lambton.on.ca | ||||
| Website | www.lambtononline.ca/best_start | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Service Level | (50) Non Profit ; (70) Community Information | |||
| Record Type | (O) Organization | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; SAR ; SARALL ; SARNOTAX | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Family Support Centres/Outreach ; Parent/Child Activity Groups ; Preschools | |||
| Taxonomy | School Readiness Programs ~ Child Care Centres ~ Early Childhood Family Centres [+] | |||
Suggest an Update
Print Version (New Window)