Sarnia Eye and Esthetics Clinic |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Sarnia | |||
| Address & Phone(s) | ||||
| Address | 1298 Exmouth St Sarnia, ON N7S 1W6 View MapQuest Map | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | 1298 Exmouth St Sarnia, ON N7S 1W6 | |||
| Office Phone | 519-336-4448 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Laser Treatment for: Cataract, Glaucoma, Diabetes, Retinal Detachment, Macular Degeneration Photo Rejuvenation, Botox, Hair Removal, Vasuclight, Microdermabrasion, Restulane and Perlame, Blu U Light Acne Treatment, Contour Thread Lift Complete eye care and eyewear. | |||
| Languages | English | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARALL ; SARLAM ; SARNOTAX | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Eye Care Referrals ; Eye Care Specialist Associations ; Eye Examinations ; Eye Screening ; Visual/Reading Aids | |||
| Taxonomy | Eye Care | |||
| Taxonomy Notes (temp) | TM Taxonomy Done | |||
Suggest an Update
Print Version (New Window)