International Association of Bridge, Structural and Ornamental Ironworkers - Local 700 |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Maidstone | |||
| Address & Phone(s) | ||||
| Address | 4069 County Rd, #46, RR#3 Maidstone, ON N0R 1K0 View MapQuest Map | |||
| Accessibility | Unknown | |||
| Office Phone | (519) 737-7110 | |||
| Fax | (519) 737-7113 | |||
| Description & Services | ||||
| Description | Ironworkers * Local #1089 | |||
| Fees | Service | |||
| Languages | English | |||
| Contact Information | ||||
| mdugallu700@kelcom.igs.net | ||||
| Primary Contact | Mark Dugal, Business Manager, International Association of Bridge, Structural and Ornamental Ironworkers - Local 700; Phone: 519-737-7110; Fax: 519-737-7113; Email: mdugallu700@kelcom.igs.net | |||
| Alternate Contact | Enoch Greenwell, Business Agent, International Association of Bridge, Structural and Ornamental Ironworkers - Local 700; Phone: 519-737-7110; Fax: 519-737-7113 | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Service Level | (60) Commercial ; (70) Community Information | |||
| Record Type | (O) Organization | |||
| Publication | 211LAM ; 211WINVIEW ; BUS-SWO-ALLRECORDS ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Sheet Metal Workers | |||
| Taxonomy | Engineering Associations ~ Structural Metal Workers [+] | |||
| Taxonomy Notes (temp) | ERC List | |||
Suggest an Update
Print Version (New Window)