Oil Springs Fire Depot |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Oil Springs | |||
| Address & Phone(s) | ||||
| Address | 4516 Oil Springs Line Oil Springs, ON N0N 1P0 View MapQuest Map | |||
| Office Phone | 519-834-2755 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Fire - Emergency | |||
| Contact Information | ||||
| Website | departments.firehouse.com/dept/OilSprings2KY | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARALL ; SARLAM ; SARNOTAX | |||
Suggest an Update
Print Version (New Window)