Ministry of Community and Social ServicesOntario Disability Support Program, Income and Employment Supports |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Sarnia | |||
| Address & Phone(s) | ||||
| Address | Bayside Centre 150 Christina St N, Main Flr Sarnia, ON N7T 8H4 View MapQuest Map | |||
| Accessibility | Fully Accessible - Parking, Entrance, Washroom, Braille Elevator | |||
| Intersection | Christina Street and Lochiel Street | |||
| Mailing Address | 150 Christina St Sarnia, ON N7T 8H4 | |||
| Office Phone | 519-337-3735 | |||
| Toll Free Phone | 1-800-663-7633 | |||
| TTY Phone | 519-337-4804 | |||
| Fax | 519-337-7122 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Social and Health Services * income and employment supports * social and community services * services for adults with developmental disabilities * achieving accessibility for Ontarians with disabilities * governs the disclosure of adoption records | |||
| Hours | Mon-Fri 8:30 am-5 pm * Closed on statutory holidays | |||
| Application | Application process required | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Website | www.mcss.gov.on.ca | |||
| Primary Contact | Ms Carla Trueman, Manager, Ministry of Community and Social Services; Phone: (Business) 519-337-3735; Fax: 519-337-7122 | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Internal Memo | website update [CM, 09 Dec 2011] | |||
| Service Level | (40) Federal Government ; (70) Community Information | |||
| Record Type | (O) Organization | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SAR ; SARALL ; SARLAM ; SARNOTAX | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Social Insurance Burial Benefits | |||
| Taxonomy | Social Assistance Disability Programs | |||
Suggest an Update
Print Version (New Window)