Marshall Gowland Manor Home for the AgedCounty of Lambton |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Sarnia | |||
| Address & Phone(s) | ||||
| Alternate Name | MGM | |||
| Address | 749 Devine St Sarnia, ON N7T 1X3 View MapQuest Map | |||
| Accessibility | Fully Accessible - Parking, No ramp, street level entrance, Braille keypad in elevator, Automatic entry doors | |||
| Mailing Address | 749 Devine St Sarnia, ON N7T 1X3 | |||
| Office Phone | 519-336-3720 | |||
| Fax | 519-336-3734 | |||
| Areas Served | Lambton County ; Sarnia | |||
| Description & Services | ||||
| Bus Routes | Route 2 - Devine / Route 11 - Davis | |||
| Description | Non-profit, 126-bed seniors residence through the County of Lambton * offers all private and semi-private facilities * complete long term care services for all residents requiring 24 hour professional nursing care, including dedicated home physician, nutritious meals with professional dietitian oversight, chaplain/pastoral visitation/church services, special are Alzheimer's/dementia unit, life enrichment recreation and physical therapy * day programs * beauty salon and barber shop * facility tours available by appointment | |||
| Hours | 24-hour service; Office Mon-Fri 8:30 am-4:30 pm | |||
| Application | Application process required * Medical authorization/documentation may be required * All applicants must apply through their local Community Care Access Centre * Waiting period flucuates based on availability | |||
| Fees | Service ; All fees are determined by the Ministry of Health and Long Term Care on an annual basis * Subsidies for standard (ward) rate are available for eligible applicants | |||
| Languages | English ; French ; Italian ; Portuguese ; Spanish ; Philipino also spoken by some staff | |||
| Contact Information | ||||
| Website | www.lambtononline.com/long-term_care | |||
| Primary Contact | Marlene Jackson, Resident Manager, Marshall Gowland Manor Home for the Aged; Phone: (Business) 519-336-3720; Fax: 519-336-3734; Email: marlene.jackson@county-lambton.on.ca | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Internal Memo | Some information was taken from ErieStClairhealthline.ca [HG, 23 Apr 2013] | |||
| Service Level | (70) Community Information | |||
| Record Type | (O) Organization | |||
| Publication | 211LAM ; 211ONT ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARALL ; SARLAM ; SARNOTAX | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Aging/Long Term Care Facility Associations ; Long Term Care Options Counselling ; Nursing Facilities ; Nursing Facility Referrals | |||
| Taxonomy | Nursing Facilities ; Nursing Facility Referrals | |||
Suggest an Update
Print Version (New Window)