John McGregor Secondary School |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Chatham | |||
| Address & Phone(s) | ||||
| Address | 300 Cecil Ave Chatham, ON N7M 2C6 View MapQuest Map | |||
| Accessibility | Unknown | |||
| Office Phone | (519) 354-1740 | |||
| Fax | (519) 354.2947 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Secondary School | |||
| Hours | Mon-Fri 8:05am-2:13pm * closed all statutory holidays | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Website | jmss.lkdsb.net/ | |||
| Primary Contact | Pamela Bradshaw, Principal, John MacGregor Secondary School; Phone: 519-354-2947; Fax: 519-354-2947; Email: bradshpa@lkdsb.net | |||
| Alternate Contact | Mike McDonald, Vice Principal, John MacGregor Secondary School; Phone: 519-354-2947; Fax: 519-354-2947; Email: mcdonama@lkdsb.net | |||
| Primary Executive | Cathy Castle, Vice Principal, John MacGregor Secondary School; Phone: 519-354-2947; Fax: 519-354-2947; Email: castleca@lkdsb.net | |||
| Alternate Executive | Lori Lawrence, Office Supervisor, John MacGregor Secondary School; Phone: 519-354-2947; Fax: 519-354-2947; Email: lawrenlo@lkdsb.net | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Service Level | (30) Provincial Government ; (70) Community Information | |||
| Record Type | (O) Organization | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARLAM | |||
| Subjects/Taxonomy | ||||
| Taxonomy | Secondary/High Schools | |||
Suggest an Update
Print Version (New Window)