Thamesville Area |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Thamesville | |||
| Address & Phone(s) | ||||
| Address | Thamesville, ON View MapQuest Map | |||
| Mailing Address | PO Box 550 30 Mary St Thamesville, ON N0P 2K0 | |||
| Office Phone | 519-692-3908 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Schools | |||
| Contact Information | ||||
| Website | thamesville.lkdsb.net/ | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Publication | 211LAM ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARLAM | |||
| Subjects/Taxonomy | ||||
| Taxonomy | Elementary Schools | |||
Suggest an Update
Print Version (New Window)