St. Clair Township. Municipal Office |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Mooretown | |||
| Address & Phone(s) | ||||
| Address | 1155 Emily St Mooretown, ON N0N 1M0 View MapQuest Map | |||
| Accessibility | Fully Accessible - Parking * entrance * washroom | |||
| Office Phone | 519-867-2021 | |||
| Fax | 519-867-5509 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Municipal Office for the Township of St. Clair | |||
| Hours | Mon-Fri 8:30 am-5:00 pm | |||
| Languages | English | |||
| Contact Information | ||||
| Primary Contact | Steve Arnold, Warden; Mayor, County of Lambton; Township of St. Clair; Phone: (Business) 519-845-0801; Email: steve.arnold@county-lambton.on.ca | |||
| Alternate Contact | Mr Peter Gilliland, Deputy Mayor, Township of St. Clair; Phone: (Business) 519-867-2021 * (Residence) 519-862-3534; Email: pgilliland@bell.net | |||
| Primary Executive | Mr John Rodey, C.A.O., The Township of St. Clair; Phone: (Business) 519-867-2021; Fax: 519-867-5509; Email: jrodey@twp.st.clair.on.ca | |||
| Alternate Executive | John Demers, Director of Administration/Clerk/Deputy C.A.O., The Township of St. Clair; Phone: (Business) 519-867-2021; Fax: 519-867-5509; Email: jdemars@twp.stclair.on.ca | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Service Level | (10) Local Government | |||
| Record Type | (B) Branch | |||
| Publication | 211LAM ; 211ONT ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARLAM | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Political Issues | |||
| Taxonomy | Government Services Issues ; Mayors Offices | |||
Suggest an Update
Print Version (New Window)