Oil Springs. Municipal Office |
||||
| ||||
| Address and Location | ||||
|---|---|---|---|---|
| Located In Community | Oil Springs | |||
| Address & Phone(s) | ||||
| Address | 4591 Oil Springs Line Oil Springs, ON N0N 1P0 View MapQuest Map | |||
| Accessibility | Partially Accessible - Marking on Sidewalk, entrance | |||
| Mailing Address | PO Box 22 4591 Oil Springs Line Oil Springs, ON N0N 1P0 | |||
| Office Phone | 519-834-2939 | |||
| Fax | 519-834-2333 | |||
| Areas Served | Lambton County | |||
| Description & Services | ||||
| Description | Municipal Office for the Village of Oil Springs | |||
| Hours | Mon-Fri 8:30am-5:00pm | |||
| Languages | English | |||
| Contact Information | ||||
| oilspirngs@ciaccess.com | ||||
| Primary Contact | Mr Ian Veen, Mayor, The Village of Oil Springs; Phone: (Business) 519-834-2939 * (Residence) 519-834-2941; Fax: 519-834-2333 | |||
| Primary Executive | Ms Jennifer Turk, Clerk/Treasurer, The Village of Oil Springs; Phone: (Business) 519-834-2939; Fax: 519-834-2333; Email: oilsprings@ciaccess.com | |||
| Other Details | ||||
| Map Record | View MapQuest Map | |||
| Service Level | (10) Local Government | |||
| Record Type | (B) Branch | |||
| Publication | 211LAM ; 211ONT ; 211WINVIEW ; CIC-SWO-ALLRECORDS ; LAM ; LAM211 ; LAMBB ; SARALL ; SARLAM ; SARNOTAX | |||
| Subjects/Taxonomy | ||||
| See Also Terms | Political Issues | |||
| Taxonomy | Government Services Issues ; Mayors Offices | |||
Suggest an Update
Print Version (New Window)