Kingsville. Town of KingsvilleMunicipal Office |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 2021 Division Rd N Kingsville, ON N9Y 2Y9 View Google Map | |||
| Accessibility | Fully Accessible - Parking, Ramp, Entrance, Washroom | |||
| Office Phone | 519-733-2305 | |||
| Fax | 519-733-8108 | |||
| Description & Services | ||||
| Description | Municipal town hall * bills and receives payments for water * oversees building and planning for the area * property taxes * issues birth, death and marriage licenses * animal control * lottery licenses | |||
| Hours | Mon-Fri: 8:30 am-4:30 pm | |||
| Eligibility | Residents living within the service areas | |||
| Application | Walk-in/call for information | |||
| Contact Information | ||||
| Website | www.town.kingsville.on.ca | |||
| Primary Contact | Dan DiGiovanni, Chief Administrative Officer; Email: ddigiovanni@kingsville.ca | |||
| Primary Executive | Nelson Santos, Mayor; Phone: (Residence) 519-733-9936; Email: nsantos@kingsville.ca | |||
| Subjects | ||||
| Subjects | Municipal government ; Road maintenance ; Water | |||

Suggest an Update
Print Version (New Window)