VON CanadaVON Oxford County, Blood Pressure and Cardiovascular Health Awareness Clinics |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 570 Ingersoll Ave Woodstock, ON N4S 4Y2 View Google Map | |||
| Accessibility | Fully Accessible - Parking, Entrance, Washroom | |||
| Intersection | Ingersoll Ave and Wellington St N | |||
| Office Phone | 519-539-1231 | |||
| Toll Free Phone | 1-888-641-5197 | |||
| Fax | 519-539-2926 | |||
| Description & Services | ||||
| Description | Program targeting older adults at high risk for future cardiovascular disease and stroke and designed to support prevention of CVD in Oxford County * clinics rely on the participation of family physicians, pharmacists, volunteers, community organizations and older adults throughout Oxford County and held on a monthly basis * volunteer Peer Health Educators complete a cardiovascular risk profile assessment and Blood pressure monitoring * offer community resources (Pharmacist/Meds Check Program, Oxford County BP Education Program, VON SMART Exercise Program, etc) * provide information for interested participants to improve self-management of modifiable risk factors * link participants to the web-base Heart & Stroke Foundation Blood Pressure Action Plan Clinics offered in Ingersoll, Tillsonburg and Woodstock call or visit VON website for clinic locations | |||
| Hours | Please call VON for times | |||
| Eligibility | Senior residents of Oxford County | |||
| Application | Contact Local Coordinator or visit Clinic Walk-ins welcomed | |||
| Contact Information | ||||
| Website | www.vonoxford.com | |||
| Primary Contact | Lindsay Rakowski; Phone: 519-539-1231 ext 241; Email: lindsay.rakowski@communitylivingtillsonburg.ca | |||

Suggest an Update
Print Version (New Window)