Assisted Living Southwestern OntarioAttendant Services, Supportive Housing, Outreach, Respite, Acquired Brain Injury Services |
||||
| ||||
| Address & Phone(s) | ||||
|---|---|---|---|---|
| Address | 3141 Sandwich St Windsor, ON N9C 1A7 View Google Map | |||
| Accessibility | Fully Accessible - Parking, Entrance, Washroom | |||
| Intersection | Sandwich St and Detroit St | |||
| Mailing Address | 3141 Sandwich St Windsor, ON N9C 1A7 | |||
| Office Phone | 519-969-8188 | |||
| Fax | 519-969-0390 | |||
| Description & Services | ||||
| Description | Attendant Services programs provide personal care, homemaking services and assistance with tasks of daily living to adults with permanent physical disabilities * consumers must be able to self direct * services are not intended for individuals who require homemaking services only * Attendant Services are delivered on an outreach basis or at supportive living sites associated with ALSO including an acquired brain injury site * respite services are available to provide relief to caregivers * attendants are available at predetermined times to act as a physical extension of the person with a physical disability * attendants follow the direction of the consumer and assist with carrying out the activities of daily living as defined in the consumer's service plan | |||
| Hours | Admin: Mon-Fri 8:30 am-4:30 pm Services: 6 am-12 midnight Outreach Program: * 24 hours per day in Supportive Housing ABI Day Program Respite hours determined by need and contract | |||
| Eligibility | Ages: 16 year(s) and up Adults with physical disabilities who require assistance with activities of daily living and who can direct their own care | |||
| Application | Intake process; Needs assessment required; Self referral is preferred but receive referrals from other social service agencies, health care professionals, family and friends; Waiting period varies | |||
| Contact Information | ||||
| lcalder@alsogroup.org | ||||
| Primary Contact | Lynn Calder, Executive Director | |||
| Subjects | ||||
| Subjects | Adult day care ; Caregiver relief ; Home help ; Home support ; Physical disabilities ; Seniors ; Vacation care | |||

Suggest an Update
Français
Print Version (New Window)